skip navigation
Winnipeg Monarchs
Monarc
4 - 0 Final
Sharks
Winnipeg Sharks
1 2 3 T
Winnipeg Monarchs 1 2 1 4
Winnipeg Sharks 0 0 0 0

Game Totals

SCORING 1 2 3 T
Winnipeg Monarchs 1 2 1 4
Winnipeg Sharks 0 0 0 0
POWER PLAYS
Winnipeg Monarchs 0 for 0 (0.0%)
Winnipeg Sharks 0 for 1 (0.0%)
SHOTS 1 2 3 T
Winnipeg Monarchs 1 2 38 41
Winnipeg Sharks - - 18 18
PENALTIES
Winnipeg Monarchs 4 minutes on 2 infractions
Winnipeg Sharks 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 12:50
    • Winnipeg Monarchs
    • #10 Jason Ruff Interference - Minor (0:0)
    • 3rd Period

Winnipeg Monarchs Skaters

# Name G A PTS SOG PIM + / -
2 Austin Manaigre 0 0 0 0 2 0
3 Jake Bergman 0 0 0 0 0 0
4 Sam Court 1 0 1 1 0 0
6 Ezra Kashin 1 0 1 1 0 0
7 Nicholas Guberman 0 1 1 0 0 0
8 James Starr 1 0 1 1 0 0
9 Grant White 0 0 0 0 0 0
10 Jason Ruff 0 0 0 0 2 0
11 Logan Belton 0 0 0 0 0 0
12 Matthew Lizotte 0 0 0 0 0 0
14 Caden Headland 0 0 0 0 0 0
15 Zach Nicolas 0 1 1 0 0 0
16 Elliot Lewis 0 0 0 0 0 0
17 Keefe Gruener 0 1 1 0 0 0
18 Dylan Moon 0 1 1 0 0 0
19 Michael Cicek 1 0 1 1 0 0
Totals 4 4 8 41 4

Winnipeg Sharks Skaters

# Name G A PTS SOG PIM + / -
2 Noah Nardella 0 0 0 0 0 0
3 Jayden Belza 0 0 0 0 0 0
4 Ben Bonni 0 0 0 0 0 0
5 Brett Tustin 0 0 0 0 0 0
6 Jayden Michaels 0 0 0 0 0 0
7 Cole Winkler 0 0 0 0 0 0
8 Quinn Lyon 0 0 0 0 0 0
9 Jordan Crawford 0 0 0 0 0 0
10 Harlan Sellner 0 0 0 0 0 0
11 Dobie Unrau 0 0 0 0 0 0
12 Caden Zaplitny 0 0 0 0 0 0
14 Peyton Hinkel-Lysak 0 0 0 0 2 0
15 Caeden Anderson 0 0 0 0 0 0
16 Kalen Reynolds 0 0 0 0 0 0
17 Andrew Thevenot 0 0 0 0 0 0
18 Graham Maslow 0 0 0 0 0 0
19 Jackson Sirrell 0 0 0 0 0 0
Totals 0 0 0 18 2

Winnipeg Monarchs Goalies

# Name MIN SOG SV GA SV %
1 Keegan Gordon 60:00 18 18 0 1.000
35 Andrew Ness 0:00 0 0 0 .000
Totals 60:00 18 18 0 1.000

Winnipeg Sharks Goalies

# Name MIN SOG SV GA SV %
1 Carson Fischer 0:00 0 0 0 .000
35 Matthew Kieper 60:00 41 37 4 .902
Totals 60:00 41 37 4 .902

Game Details

  • East End 3