skip navigation
Eastman Selects
Select
3 - 2 Final
Ranger
Parkland Rangers
1 2 3 T
Eastman Selects 1 2 0 3
Parkland Rangers 0 0 2 2

Game Totals

SCORING 1 2 3 T
Eastman Selects 1 2 0 3
Parkland Rangers 0 0 2 2
POWER PLAYS
Eastman Selects 0 for 4 (0.0%)
Parkland Rangers 0 for 5 (0.0%)
SHOTS 1 2 3 T
Eastman Selects 20 20 14 54
Parkland Rangers 4 8 9 21
PENALTIES
Eastman Selects 12 minutes on 6 infractions
Parkland Rangers 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
3 Spencer Penner 1 0 1 1 0 0
4 Easton Kapelus 0 0 0 0 0 0
6 Carter Johannesson 0 0 0 0 0 0
7 Denton Mateychuk 1 0 1 1 0 0
8 Isaac Gordon 0 1 1 0 0 0
9 Owen Pickering 0 0 0 0 4 0
10 Richard Boulet Jr 0 0 0 0 0 0
11 Connor Courchane 0 0 0 0 4 0
12 Carter Courchene 0 2 2 0 0 0
13 Bryce Warkentine 1 0 1 1 0 0
14 Kaycee Coyle 0 0 0 0 0 0
15 Ryan Fuchs 0 0 0 0 0 0
16 Nolan Van Den Bussche 0 1 1 0 0 0
18 Jamason Fehr 0 0 0 0 0 0
19 Ian Friesen 0 0 0 0 0 0
20 Brody Beauchemin 0 1 1 0 0 0
22 Mattix Carpenter 0 0 0 0 4 0
Totals 3 5 8 54 12

Parkland Rangers Skaters

# Name G A PTS SOG PIM + / -
7 Marco Bodnarski 0 0 0 0 2 0
8 Matthew Munro 0 0 0 0 0 0
9 Steven Arp 1 0 1 1 0 0
11 Skyler Carriere 0 0 0 0 2 0
12 Brayden Dube 1 0 1 1 0 0
13 Kyan Grouette 0 1 1 0 0 0
14 Parker Boguski 0 0 0 0 4 0
16 Carter Zalischuk 0 0 0 0 2 0
17 Daenen Delaurier 0 0 0 0 0 0
18 Rylan Gibbs 0 1 1 0 0 0
19 Cohen Smigelsky 0 0 0 0 0 0
20 Bo Eisner 0 0 0 0 0 0
21 Jayce Legaarden 0 0 0 0 0 0
22 Drake Pahl 0 0 0 0 0 0
23 Will Munro 0 0 0 0 0 0
24 Aiden Ziprick 0 0 0 0 0 0
Totals 2 2 4 21 10

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Josh Rach 60:00 21 19 2 .905
30 Ethan Penner 0:00 0 0 0 .000
Totals 60:00 21 19 2 .905

Parkland Rangers Goalies

# Name MIN SOG SV GA SV %
30 Murray Cook JR 0:00 0 0 0 .000
33 Kristen Moshenko 60:00 54 51 3 .944
Totals 60:00 54 51 3 .944

Game Details

  • Russell