skip navigation
Pembina Valley Hawks
PVHawk
4 - 1 Final
Sharks
Winnipeg Sharks
1 2 3 T
Pembina Valley Hawks 3 1 0 4
Winnipeg Sharks 0 0 1 1

Game Totals

SCORING 1 2 3 T
Pembina Valley Hawks 3 1 0 4
Winnipeg Sharks 0 0 1 1
POWER PLAYS
Pembina Valley Hawks 0 for 4 (0.0%)
Winnipeg Sharks 0 for 3 (0.0%)
SHOTS 1 2 3 T
Pembina Valley Hawks 15 6 5 26
Winnipeg Sharks 13 10 16 39
PENALTIES
Pembina Valley Hawks 6 minutes on 3 infractions
Winnipeg Sharks 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 12:11
    • Pembina Valley Hawks
    • #4 Brock Wood Tripping - Minor (0:0)

Pembina Valley Hawks Skaters

# Name G A PTS SOG PIM + / -
2 Keston Worley (ap) 0 0 0 0 0 0
4 Brock Wood 0 0 0 0 2 0
5 Ty Love 0 0 0 0 0 0
6 Mitch Hlady 0 1 1 0 0 0
8 Tyson Vassart 0 0 0 0 0 0
9 Carter Sotheran 0 0 0 0 2 0
10 Johnathan Dyck 0 0 0 0 0 0
11 Griffin Ayotte 0 2 2 0 0 0
12 Nicholas McKee 2 1 3 2 0 0
13 Carter Campbell 1 0 1 1 0 0
14 Slade Southeran 0 0 0 0 0 0
15 Drew Peters 0 0 0 0 0 0
17 Tyler Parr 0 2 2 0 0 0
18 Logan Fillion 0 1 1 0 0 0
19 Brodie Desrochers 1 0 1 1 2 0
35 Reid Dyck 0 1 1 0 0 0
Totals 4 8 12 26 6

Winnipeg Sharks Skaters

# Name G A PTS SOG PIM + / -
2 Noah Nardella 0 0 0 0 0 0
3 Jayden Belza 0 0 0 0 0 0
4 Ben Bonni 0 0 0 0 0 0
5 Brett Tustin 0 0 0 0 0 0
6 Jayden Michaels 0 0 0 0 0 0
7 Cole Winkler 0 0 0 0 0 0
8 Quinn Lyon 0 0 0 0 0 0
9 Jordan Crawford 0 0 0 0 0 0
10 Harlan Sellner 0 0 0 0 2 0
11 Dobie Unrau 0 0 0 0 0 0
12 Caden Zaplitny 0 1 1 0 0 0
14 Peyton Hinkel-Lysak 0 0 0 0 0 0
15 Caeden Anderson 0 0 0 0 0 0
16 Kalen Reynolds 1 0 1 1 4 0
17 Andrew Thevenot 0 0 0 0 2 0
18 Graham Maslow 0 1 1 0 0 0
19 Jackson Sirrell 0 0 0 0 0 0
Totals 1 2 3 39 8

Pembina Valley Hawks Goalies

# Name MIN SOG SV GA SV %
30 Matthew Grysiuk 0:00 0 0 0 .000
35 Reid Dyck 60:00 39 38 1 .974
Totals 60:00 39 38 1 .974

Winnipeg Sharks Goalies

# Name MIN SOG SV GA SV %
1 Carson Fischer 60:00 26 22 4 .846
35 Matthew Kieper 0:00 0 0 0 .000
Totals 60:00 26 22 4 .846

Game Details

  • East End 1