skip navigation
Winnipeg Sharks
Sharks
1 - 2 Final
Select
Eastman Selects
1 2 3 T
Winnipeg Sharks 1 0 0 1
Eastman Selects 1 1 0 2

Game Totals

SCORING 1 2 3 T
Winnipeg Sharks 1 0 0 1
Eastman Selects 1 1 0 2
POWER PLAYS
Winnipeg Sharks 0 for 3 (0.0%)
Eastman Selects 1 for 6 (16.67%)
SHOTS 1 2 3 T
Winnipeg Sharks 1 - 25 26
Eastman Selects 1 1 39 41
PENALTIES
Winnipeg Sharks 12 minutes on 6 infractions
Eastman Selects 8 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:21
    • Winnipeg Sharks
    • #3 Jayden Belza Hooking - Minor (0:0)
    • 2nd Period
    • 6:26
    • Eastman Selects
    • #18 Jamason Fehr Interference - Minor (0:0)
    • 3rd Period
    • 2:20
    • Winnipeg Sharks
    • #4 Ben Bonni Head Contact - Minor (0:0)
    • 3:18
    • Winnipeg Sharks
    • #9 Jordan Crawford Too Many Men on the Ice - Minor (0:0)

Winnipeg Sharks Skaters

# Name G A PTS SOG PIM + / -
2 Noah Nardella 0 0 0 0 0 0
3 Jayden Belza 0 0 0 0 2 0
4 Ben Bonni 0 0 0 0 2 0
5 Brett Tustin 0 0 0 0 0 0
6 Jayden Michaels 0 0 0 0 0 0
7 Cole Winkler 0 0 0 0 0 0
8 Quinn Lyon 0 1 1 0 0 0
9 Jordan Crawford 0 1 1 0 2 0
10 Harlan Sellner 1 0 1 1 0 0
11 Dobie Unrau 0 0 0 0 0 0
12 Caden Zaplitny 0 0 0 0 2 0
14 Peyton Hinkel-Lysak 0 0 0 0 0 0
15 Caeden Anderson 0 0 0 0 0 0
16 Kalen Reynolds 0 0 0 0 0 0
17 Andrew Thevenot 0 0 0 0 4 0
18 Graham Maslow 0 0 0 0 0 0
19 Jackson Sirrell 0 0 0 0 0 0
Totals 1 2 3 26 12

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
3 Spencer Penner 0 1 1 0 0 0
4 Easton Kapelus 0 0 0 0 0 0
6 Carter Johannesson 0 0 0 0 0 0
7 Denton Mateychuk 1 0 1 1 0 0
8 Isaac Gordon 1 0 1 1 0 0
9 Owen Pickering 0 0 0 0 2 0
10 Richard Boulet Jr 0 0 0 0 0 0
11 Connor Courchane 0 0 0 0 4 0
12 Carter Courchene 0 1 1 0 0 0
13 Bryce Warkentine 0 0 0 0 0 0
14 Kaycee Coyle 0 0 0 0 0 0
15 Ryan Fuchs 0 0 0 0 0 0
16 Nolan Van Den Bussche 0 0 0 0 0 0
18 Jamason Fehr 0 1 1 0 2 0
19 Ian Friesen 0 0 0 0 0 0
20 Brody Beauchemin 0 0 0 0 0 0
22 Mattix Carpenter 0 0 0 0 0 0
Totals 2 3 5 41 8

Winnipeg Sharks Goalies

# Name MIN SOG SV GA SV %
1 Carson Fischer 0:00 0 0 0 .000
35 Matthew Kieper 60:00 41 39 2 .951
Totals 60:00 41 39 2 .951

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Josh Rach 60:00 26 25 1 .962
30 Ethan Penner 0:00 0 0 0 .000
Totals 60:00 26 25 1 .962

Game Details

  • Landmark