skip navigation
Southwest Cougars
Cougar
2 - 1 Final
Hawks
Winnipeg Hawks
1 2 3 T
Southwest Cougars 0 0 2 2
Winnipeg Hawks 0 1 0 1

Game Totals

SCORING 1 2 3 T
Southwest Cougars 0 0 2 2
Winnipeg Hawks 0 1 0 1
POWER PLAYS
Southwest Cougars 2 for 4 (50.0%)
Winnipeg Hawks 1 for 3 (33.33%)
SHOTS 1 2 3 T
Southwest Cougars 12 13 7 32
Winnipeg Hawks 25 1 24 50
PENALTIES
Southwest Cougars 6 minutes on 3 infractions
Winnipeg Hawks 11 minutes on 4 infractions

Scoring Summary

Penalty Summary

Southwest Cougars Skaters

# Name G A PTS SOG PIM + / -
2 Josh Fluker 0 0 0 0 0 0
3 Darren Hunt 1 0 1 1 0 0
5 Brett Laing 0 0 0 0 0 0
6 Ty Plaisier 0 1 1 0 0 0
7 Nathan Dyck 0 0 0 0 2 0
9 Ryder Heaphy 0 0 0 0 0 0
11 Nate Robson 0 0 0 0 0 0
12 Kyle O'Connor 0 1 1 0 0 0
15 Jaren Waldner 0 0 0 0 0 0
16 Dawson Andries 0 0 0 0 0 0
17 Jayce Thompson 0 1 1 0 0 0
18 Jack Smith 0 0 0 0 0 0
20 Nicholas Cullen 0 1 1 0 0 0
23 Kelby Diehl 0 0 0 0 2 0
27 Ashton Cuvelier 1 0 1 1 2 0
Totals 2 4 6 32 6

Winnipeg Hawks Skaters

# Name G A PTS SOG PIM + / -
2 Parker Grift 0 1 1 0 0 0
3 Jarrett Ross 0 0 0 0 2 0
4 Kade Prud'homme 0 0 0 0 0 0
5 Carter Vanderhorst 0 0 0 0 5 0
6 Andrew Hladun 0 0 0 0 0 0
9 Brett Gascoigne 0 0 0 0 2 0
10 Josh Degagne 0 0 0 0 0 0
11 Aidan Wuerfel 0 0 0 0 2 0
12 Dawson Zeller 1 0 1 1 0 0
14 Matt Maloney 0 0 0 0 0 0
15 Sam Senchuk 0 1 1 0 0 0
16 Lucas DeSousa 0 0 0 0 0 0
17 Tristen Arnason 0 0 0 0 0 0
18 Lyam Friesen 0 0 0 0 0 0
19 Erich Rommel 0 0 0 0 0 0
Totals 1 2 3 50 11

Southwest Cougars Goalies

# Name MIN SOG SV GA SV %
1 Owen LaRocque 35:28 25 25 0 1.000
31 Carson Bjarnason 24:32 25 24 1 .960
Totals 60:00 50 49 1 .980

Winnipeg Hawks Goalies

# Name MIN SOG SV GA SV %
1 Braxton Burdeny 0:00 32 30 2 .938
35 Evan Banera 60:00 0 0 0 .000
Totals 60:00 32 30 2 .938

Game Details

  • 226
  • SO - Blue