skip navigation
Winnipeg Thrashers
Thr
4 - 3 Final
Wil
Winnipeg Wild
1 2 3 T
Winnipeg Thrashers 2 1 1 4
Winnipeg Wild 0 2 1 3

Game Totals

SCORING 1 2 3 T
Winnipeg Thrashers 2 1 1 4
Winnipeg Wild 0 2 1 3
POWER PLAYS
Winnipeg Thrashers 0 for 2 (0.0%)
Winnipeg Wild 1 for 3 (33.33%)
SHOTS 1 2 3 T
Winnipeg Thrashers 2 7 23 32
Winnipeg Wild 0 2 15 17
PENALTIES
Winnipeg Thrashers 6 minutes on 3 infractions
Winnipeg Wild 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 14:35
    • Winnipeg Thrashers
    • #8 Braydon Gosek Interference - Minor (0:0)
    • 19:00
    • Winnipeg Wild
    • #21 Dylan Moon Holding - Minor (0:0)

Winnipeg Thrashers Skaters

# Name G A PTS SOG PIM + / -
2 Brock Yewchyn 0 0 0 0 0 0
3 Graham Maslow 1 0 1 1 0 0
4 Jayden Michaels 0 0 0 0 2 0
6 Nathan Lenoski 1 1 2 1 0 0
7 Cole Winkler 0 0 0 0 0 0
8 Braydon Gosek 0 0 0 0 2 0
9 Anthony Jacob 0 1 1 0 0 0
11 Dobie Unrau 0 0 0 0 0 0
12 Dante Staples 0 1 1 0 0 0
14 Peyton Hinkel-Lysak 1 0 1 1 0 0
15 Tanner Skrypnyk 0 0 0 0 2 0
16 Liam Cody 0 0 0 0 0 0
17 Liam Russell 0 2 2 0 0 0
19 Caden Zaplitny 1 0 1 1 0 0
20 Josh Fast 0 2 2 0 0 0
Totals 4 7 11 32 6

Winnipeg Wild Skaters

# Name G A PTS SOG PIM + / -
2 Tootoo Fotheringham 0 0 0 0 0 0
3 Noah Houle 0 0 0 0 0 0
4 Tazio Cianflone 0 0 0 0 0 0
7 Jake Bergman 0 0 0 0 0 0
8 Elliott Lewis 0 0 0 0 0 0
9 Grant White 0 0 0 0 0 0
11 Austin Manaigre 0 0 0 0 0 0
12 Matthew Lizotte 0 0 0 0 0 0
15 Mitch Aitken 0 0 0 0 0 0
16 Guy Rozin 1 1 2 1 0 0
17 Cole Younger 1 0 1 1 0 0
18 Braeden Stokes 0 0 0 0 0 0
19 Caden Ostermann 0 0 0 0 2 0
21 Dylan Moon 0 0 0 0 2 0
22 Logan Belton 0 0 0 0 0 0
23 Caden Headland 1 1 2 1 0 0
Totals 3 2 5 17 4

Winnipeg Thrashers Goalies

# Name MIN SOG SV GA SV %
1 Brendan Berrington 0:00 0 0 0 .000
35 Owen Savoie 60:00 17 14 3 .824
Totals 60:00 17 14 3 .824

Winnipeg Wild Goalies

# Name MIN SOG SV GA SV %
1 Harrison Rogers 38:15 22 22 0 1.000
35 Ido Shteinberg 21:45 9 6 3 .667
Totals 60:00 31 27 4 .871

Game Details

  • 33
  • IP Cdn Tire